A non-profit organization, aimed at spreading awareness about the early detection of Cancer and raising funds for the financially disadvantaged.
ABOUT LIVE LIFE LOVE LIFE
In 2013, when Praful Chandawarkar lost his beloved wife, Cheeru to cancer, he was heartbroken. Around the same time, his best friend, Suraj Repe too lost his dear wife Priya to this deadly disease. Their treatment was expensive, which got Praful and Suraj thinking, what about those who can’t afford the treatment of this deadly disease. Hence the inception of the Live Life Love Life Charity Foundation, a non for profit organisation that raises funds for cancer treatment of those who are financially disadvantaged. The charity also aims at spreading awareness about early detection of cancer through medical camps and aims to help patients in need of treatment by providing palliative care.
OUR MISSION
Our mission is to raise funds to help the underprivileged who are affected by cancer and to create awareness about the early detection of the disease by organizing medical screening camps in the urban and rural parts of Pune.
Glimpses of Achievements
NAG FOUNDATION | OCT 2017 TO JUNE 2024 |
---|---|
Awareness Camps Conducted | 1851 |
Oral Camp at Urse factory | 540 |
Herceptin – No.s of Patients | 91 |
Papsmear Screening No.s of patients | 105 |
Breast Screening No.s of Patients | 481 |
Chemos to No.s of patients | 426 |
Patients Treated Free | 86 |
NAG FOUNDATION | Oct 17 to Dec 2021 |
---|---|
Awareness Camps Conducted | 1820 |
Oral camp at Urse factory | 540 |
Herceptin – no of Patients | 38 |
Papsmear screening no of patients | 80 |
Breast Screening no. of patients | 371 |
Chemos to no. of patients | 307 |
Patients treated free | 73 |
PRAYAS HEALTH CARE | OCT 2016 TO JUNE 2024 |
---|---|
Cervical Cancer screening camps | 870 |
Women Screened | 20902 |
Treated | 727 |
Further Treatment | 60 |
BMC Campus Screening | 10000 |
Covid Screening | 2242 |
Covid Positive | 92 |
Treated Free of Cost | 8 |
Total No.s of Participants Screened for CRC | 6868 |
Found Positive | 45 |
No. of Colonoscopy done | 39 |
No. of Adenocarcinoma Polyps Detected |
6 |
CARE INDIA MEDICAL SOCIETY | OCT 2016 TO JUNE 2024 |
---|---|
Treatment for Breast Cancer nos. | 83 |
Treatment for Ovary Cancer nos. | 20 |
Treatment for CA Cervix numbers | 15 |
Treatment for Ca Oesophagus nos | 9 |
Osteogenic Sarcoma nos. | 2 |
Ca Buccal Mucosa nos. | 1 |
Cell Lymphoma | 3 |
Treatment for Tongue | 3 |
CARE INDIA MEDICAL SOCIETY | Jan 17 to Dec 2021 |
---|---|
Treatment for Breast Cancer Nos. | 53 |
Treatment for Ovary Cancer Nos. | 12 |
Treatment for CA Cervix numbers | 6 |
Treatment for Ca Oesophagus nos | 2 |
Osteogenic Sarcoma nos. | 2 |
Ca Buccal Mucosa nos. | 1 |
Cell Lymphoma | 1 |
Treatment for Tongue | 2 |
Glimpses Of Milestones
BECOME A PART OF OUR FAMILY. TOGETHER, WE CAN SAVE MANY LIVES.
© 2022 LIVE LIFE LOVE LIFE CHARITY FOUNDATION. CRAFTED BY NEO GRAPHIQUE
© 2022 LIVE LIFE LOVE LIFE CHARITY FOUNDATION.
CRAFTED BY NEO GRAPHIQUE